|
 | Manu-
facturing and
Supply Programs |  |
 |  |  |
 |  |  |
 |
|  |
 |  |  |
|
 |
|  |
 |  |  |
| | Steel tube DIN EN 10305-3
round
|  | |
| | |
 | outside
diameter mm | | List
of weights for precision steel tubes |  |
| | | |
|  | 0,80
g/m |  | 0,90
g/m |  | 1,00
g/m |  | 1,20
g/m |  | 1,50
g/m |  | 1,75
g/m |  | 2,00
g/m |  | 2,50
g/m |  | 3,00
g/m | |
| | |
| 13 | | 241 | | 269 | | 296 | | 349 | | 425 | | | | | | | | | |
| | |
| 14 | | 260 | | 291 | | 321 | | 379 | | 462 | | | | | | | | | |
| | |
| 15 | | 280 | | 313 | | 345 | | 408 | | 499 | | | | | | | | | |
| | |
| 16 | | 300 | | 335 | | 370 | | 438 | | 536 | | 615 | | 691 | | | | | |
| | |
| 18 | | 339 | | 380 | | 419 | | 497 | | 610 | | 701 | | 789 | | | | | |
| | |
| 19 | | 359 | | 402 | | 444 | | 527 | | 647 | | 745 | | 838 | | | | | |
| | |
| 20 | | 379 | | 424 | | 469 | | 556 | | 684 | | 788 | | 888 | | | | | |
| | |
| 22 | | 418 | | 468 | | 518 | | 616 | | 758 | | 874 | | 986 | | 1202 | | | |
| | |
| 24 | | 458 | | 513 | | 567 | | 675 | | 832 | | 960 | | 1085 | | 1326 | | | |
| | |
| 25 | | 477 | | 535 | | 592 | | 704 | | 869 | | 1004 | | 1134 | | 1387 | | | |
| | |
| 25,4 | | 485 | | 543 | | 601 | | 717 | | 884 | | 1020 | | 1154 | | 1411 | | | |
| | |
| 25,7 | | 491 | | 550 | | 609 | | 725 | | 895 | | 1033 | | 1168 | | 1430 | | | |
| | |
| 26,75/27 | | 517 | | 579 | | 641 | | 764 | | 943 | | 1090 | | 1233 | | 1511 | | | |
| | |
| 28 | | 537 | | 601 | | 666 | | 793 | | 980 | | 1133 | | 1282 | | 1572 | | | |
| | |
| 28,6 | | 548 | | 615 | | 681 | | 811 | | 1003 | | 1158 | | 1312 | | 1608 | | | |
| | |
| 30 | | 576 | | 646 | | 715 | | 852 | | 1054 | | 1219 | | 1381 | | 1695 | | | |
| | |
| 31,7 | | 609 | | 683 | | 757 | | 902 | | 1117 | | 1292 | | 1464 | | 1799 | | | |
| | |
| 32 | | 616 | | 690 | | 764 | | 911 | | 1128 | | 1306 | | 1480 | | 1819 | | | |
| | |
| 33,50 | | 645 | | 724 | | 801 | | 956 | | 1184 | | 1370 | | 1554 | | 1911 | | | |
| | |
| 34 | | 655 | | 735 | | 814 | | 971 | | 1202 | | 1392 | | 1578 | | 1942 | | | |
| | |
| 35 | | 675 | | 757 | | 838 | | 1000 | | 1239 | | 1435 | | 1628 | | 2004 | | 2367 | |
| | |
| 38 | | | | | | 912 | | 1089 | | 1350 | | 1565 | | 1776 | | 2189 | | 2589 | |
| | |
| 40 | | | | | | 962 | | 1148 | | 1424 | | 1651 | | 1874 | | 2312 | | 2737 | |
| | |
| 41,28 | | | | | | 993 | | 1186 | | 1471 | | 1713 | | 1936 | | 2390 | | 2830 | |
| | |
| 45 | | | | | | | | 1296 | | 1609 | | 1867 | | 2121 | | 2620 | | 3107 | |
| | |
| 50 | | | | | | | | 1444 | | 1794 | | 2083 | | 2368 | | 2929 | | 3477 | |
| | |
| 63 | | | | | | | | | | 2275 | | 2644 | | 3009 | | 3730 | | 4439 | |
| | |
Cell which are highlighted in gray: possible
to have the inside bead shaved - Tested with
eddy current in accordance with SEP 1917/1925 - planed inside bead -
senzimir-galvanized tube with an after squirted HF-welding bead | |
 | |  |
|
 |
| | |  |  |  |
| | Special
products | |  |  |  |
 |
|  |
 |  |  |
| | Directions
to our company | |  |  |  |
| |  |
 |  |  |
 | |  |
 |  |  |
| | Other
information | |  |  |  |
 |
|  | |